Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1958 Tampa Bay Devil Rays | |||||||||||||||||||
Record: 91-71 Finish: 2nd in AL American Division Runs Scored: 809 Runs Allowed: 690 Exp W-L: 93-69 Ballpark: Tropicana Field Attendance: 2,427,869 Manager: Ricky Sanford
Statistics / Schedule |
Minor League Records: AAA: 54-83, 8th in the AL AA: 71-66, 4th in the AL A: 66-71, 3rd in the AL Postseason Results: Lost AL League Series 3-4 to Boston (A) Red Sox | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Eddie Yost | 31 | 154 | 544 | 102 | 118 | 19 | 5 | 17 | 63 | 1 | 3 | 148 | 132 | .217 | .388 | .364 | .752 | 91.1 | 16.6 | 8.2 |
RF | Jackie Jensen | 31 | 153 | 603 | 100 | 174 | 36 | 5 | 24 | 130 | 0 | 0 | 73 | 73 | .289 | .362 | .484 | .846 | 98.4 | 19.2 | 3.2 |
LF | *Irv Noren | 33 | 154 | 615 | 90 | 170 | 31 | 6 | 19 | 72 | 0 | 0 | 54 | 93 | .276 | .332 | .439 | .771 | 86.5 | 15.6 | 2.7 |
CF | *Whitey Lockman | 31 | 153 | 586 | 75 | 186 | 19 | 6 | 17 | 110 | 0 | 0 | 59 | 36 | .317 | .379 | .457 | .837 | 94.4 | 19.9 | 4.1 |
CF | Roy Sievers | 31 | 152 | 582 | 83 | 167 | 34 | 6 | 26 | 102 | 0 | 2 | 54 | 83 | .287 | .348 | .500 | .848 | 95.7 | 19.3 | 3.5 |
2B | Lee Walls | 25 | 137 | 526 | 61 | 155 | 24 | 5 | 13 | 60 | 1 | 1 | 45 | 95 | .295 | .347 | .433 | .781 | 76.6 | 14.7 | 4.0 |
C | Stan Lopata | 32 | 135 | 460 | 71 | 89 | 29 | 1 | 16 | 66 | 1 | 0 | 72 | 140 | .193 | .303 | .365 | .668 | 54.0 | 6.3 | 1.7 |
3B | Dick Groat | 27 | 150 | 491 | 67 | 147 | 30 | 2 | 3 | 52 | 0 | 0 | 30 | 19 | .299 | .339 | .387 | .726 | 60.2 | 11.0 | 7.7 |
3B | *Joe Garagiola | 32 | 107 | 247 | 42 | 68 | 14 | 1 | 6 | 39 | 0 | 1 | 32 | 47 | .275 | .355 | .413 | .768 | 35.1 | 6.2 | 1.5 |
CF | *Gus Bell | 29 | 109 | 202 | 33 | 56 | 14 | 4 | 4 | 37 | 1 | 0 | 10 | 31 | .277 | .313 | .446 | .759 | 26.8 | 4.7 | 0.6 |
2B | Bobby Avila | 34 | 68 | 133 | 18 | 37 | 6 | 0 | 2 | 11 | 0 | 0 | 17 | 24 | .278 | .358 | .368 | .726 | 18.4 | 3.4 | 1.8 |
P | *Leo Kiely | 28 | 49 | 110 | 4 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 41 | .136 | .165 | .136 | .302 | 0.6 | 0.0 | 0.0 |
P | Stu Miller | 30 | 41 | 108 | 6 | 11 | 5 | 0 | 1 | 5 | 0 | 0 | 4 | 32 | .102 | .133 | .176 | .309 | 0.6 | 0.0 | 0.0 |
C | Hal Smith | 27 | 38 | 100 | 9 | 32 | 7 | 1 | 2 | 18 | 1 | 0 | 3 | 12 | .320 | .340 | .470 | .810 | 13.8 | 3.0 | 0.3 |
P | *Don Newcombe | 32 | 36 | 86 | 10 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 13 | .267 | .319 | .267 | .587 | 8.0 | 0.6 | 0.0 |
P | *Jackie Collum | 31 | 36 | 89 | 6 | 18 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 8 | .202 | .211 | .236 | .447 | 3.5 | 0.0 | 0.0 |
SS | Bob Stephenson | 29 | 47 | 69 | 6 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 15 | .174 | .174 | .188 | .362 | 1.1 | 0.0 | 1.3 |
P | Russ Kemmerer | 26 | 45 | 29 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .069 | .100 | .103 | .203 | -1.2 | 0.0 | 0.0 |
RF | *Russ Sullivan | 35 | 66 | 24 | 24 | 5 | 1 | 0 | 0 | 0 | 18 | 3 | 2 | 4 | .208 | .269 | .250 | .519 | 3.9 | 0.6 | 0.2 |
P | Mike Garcia | 34 | 49 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .182 | .182 | .182 | .364 | 0.2 | 0.0 | 0.0 |
P | Walt Masterson | 38 | 100 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
P | Roy Face | 30 | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
P | *Dave Ferriss | 36 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 31.0 | 2057 | 5631 | 809 | 1488 | 274 | 42 | 150 | 785 | 23 | 10 | 615 | 914 | .264 | .336 | .408 | .744 | 766.7 | 141.1 | 40.7 | |
Rank among 8 AL teams | 4 | 2 | 3 | 3 | 1 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Stu Miller | 30 | 17 | 12 | .586 | 41 | 41 | 0 | 280.0 | 238 | 83 | 7 | 85 | 178 | 2.67 | 24.8 |
*Leo Kiely | 28 | 14 | 13 | .519 | 49 | 37 | 5 | 277.3 | 316 | 145 | 41 | 59 | 170 | 4.71 | 9.6 |
Don Newcombe | 32 | 14 | 11 | .560 | 36 | 35 | 0 | 250.7 | 231 | 111 | 28 | 95 | 197 | 3.99 | 15.7 |
*Jackie Collum | 31 | 13 | 7 | .650 | 36 | 36 | 0 | 244.0 | 261 | 106 | 14 | 75 | 101 | 3.91 | 13.8 |
Walt Masterson | 38 | 14 | 10 | .583 | 100 | 1 | 16 | 126.3 | 139 | 66 | 20 | 33 | 51 | 4.70 | 8.7 |
Russ Kemmerer | 26 | 8 | 4 | .667 | 45 | 10 | 3 | 118.3 | 103 | 40 | 10 | 30 | 42 | 3.04 | 10.5 |
Mike Garcia | 34 | 4 | 2 | .667 | 49 | 2 | 5 | 72.0 | 80 | 39 | 10 | 36 | 38 | 4.88 | 2.3 |
Dave Ferriss | 36 | 6 | 6 | .500 | 57 | 0 | 11 | 61.3 | 75 | 25 | 5 | 18 | 41 | 3.67 | 5.8 |
Roy Face | 30 | 1 | 5 | .167 | 21 | 0 | 2 | 30.3 | 44 | 24 | 5 | 14 | 23 | 7.12 | 0.0 |
Hal Smith | 27 | 0 | 1 | .000 | 1 | 0 | 0 | 2.0 | 3 | 2 | 0 | 2 | 0 | 9.00 | 0.0 |
Team Totals | 31.2 | 91 | 71 | .562 | 435 | 162 | 42 | 1462.3 | 1490 | 641 | 140 | 447 | 841 | 3.95 | 91.2 |
Rank among 8 AL teams | 2 | 2 | 1 | 2 | 4 | 5 | 2 | 3 | 1 | 6 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jackie Collum |
Dick Groat |
Jackie Jensen |
Whitey Lockman |
Stu Miller |
Roy Sievers |
|
|
For questions or to report errors, please send us a note. |